2017 IIAC Men's Golf Championship
FINAL

Iowa City/Indianola
Finkbine Golf Course • Par 72, 6415 Yards
Indianola Country Club • Par 71, 6369 Yards
Indianola Country Club • Par 71, 6369 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Luther   309  318  302  929   +73
2  Simpson   336  304  298  938   +82
3  Nebraska Wesleyan   320  310  309  939   +83
4  Central   330  315  314  959   +103
5  Loras   330  321  310  961   +105
6  Coe   337  320  316  973   +117
7  Wartburg   335  332  329  996   +140
8  Dubuque   347  347  348  1042   +186
9  Buena Vista   386  353  345  1084   +228



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Unruh  Nebraska Wesleyan   77  72  74  223   +9
2  Tanner Randall  Wartburg   81  73  72  226   +12
3  Joseph Fewer  Luther   76  80  72  228   +14
4  Ben Grotnes  Luther   76  76  79  231   +17
5  Reid Cobb  Simpson   80  81  71  232   +18
6  Korbin Sesker  Simpson   84  75  74  233   +19
7  Hunter Livermore  Coe   81  78  74  233   +19
8  Andrew Lallier  Simpson   86  74  74  234   +20
9  Zach Tuttle  Nebraska Wesleyan   85  77  72  234   +20
10  Pete Leinenweber  Loras   82  78  77  237   +23
t 11  Peter Kephart  Luther   80  81  77  238   +24
t 11  Kobe Rhodes  Central   81  77  80  238   +24
13  Will Arndt  Loras   81  84  74  239   +25
t 14  Andrew Betts  Luther   77  81  82  240   +26
t 14  Spencer Horst  Luther   82  84  74  240   +26
t 14  Spencer Welch  Central   83  79  78  240   +26
t 14  Anthony Worden  Coe   84  78  78  240   +26
18  Jake Grabner  Loras   81  81  79  241   +27
t 19  Brock Morris  Central   84  80  79  243   +29
t 19  Josh Nunnally  Nebraska Wesleyan   77  80  86  243   +29
t 19  Nick Walker  Central   83  79  81  243   +29
t 22  Blake Bender  Simpson   86  79  79  244   +30
t 22  Kacie Broeg  Central   83  84  77  244   +30
t 22  Nick Hartman  Simpson   87  76  81  244   +30
25  Jeff Paschal  Nebraska Wesleyan   82  86  77  245   +31
26  Pat Healy  Loras   90  79  80  249   +35
t 27  Jason Gingrich  Coe   86  85  80  251   +37
t 27  Riley Till  Loras   86  83  82  251   +37
29  Joseph Zittergruen  Wartburg   82  85  85  252   +38
30  Yudai Hirano  Coe   86  79  88  253   +39
31  Chase Keitges  Nebraska Wesleyan   84  81  89  254   +40
32  Avery Brandt  Dubuque   85  86  84  255   +41
33  Matt McAleer  Wartburg   85  87  86  258   +44
t 34  Nicholas Kaufman  Dubuque   83  87  89  259   +45
t 34  Cameron Upmann  Dubuque   89  85  85  259   +45
36  Sam Pulkrabek  Buena Vista   86  88  87  261   +47
37  Austin Newbrough  Wartburg   93  87  86  266   +52
38  Austin Thompson  Wartburg   87  89  91  267   +53
39  Jake Van Oort  Coe   92  92  84  268   +54
t 40  Nathanial Jackson  Dubuque   90  89  90  269   +55
t 40  Logan Madren  Buena Vista   102  88  79  269   +55
42  Jacob Norgaard  Buena Vista   99  86  94  279   +65
43  Lane Krause  Buena Vista   103  91  86  280   +66
44  Logan Krause  Buena Vista   99  95  93  287   +73
 Jeremy Pohl  Dubuque   rep  99  103 DNF
 Jacob Johnston  Dubuque   95  rep  rep DNF



 Team-by-Team Results
 

April 28--29/May5-6 -- 2017 IIAC Men's Golf Championship
Finkbine Golf Course -- Iowa City/Indianola
Par 72, 6415 yards -- 9 teams, 46 players

 
Buena Vista   386 353 345   1084    +228   9th
Sam Pulkrabek   86 88 87   261    +47   36th
Logan Madren   102 88 79   269    +55   t-40th
Jacob Norgaard   99 86 94   279    +65   42nd
Lane Krause   103 91 86   280    +66   43rd
Logan Krause   99 95 93   287    +73   44th

 
Central   330 315 314   959    +103   4th
Kobe Rhodes   81 77 80   238    +24   t-11th
Spencer Welch   83 79 78   240    +26   t-14th
Brock Morris   84 80 79   243    +29   t-19th
Nick Walker   83 79 81   243    +29   t-19th
Kacie Broeg   83 84 77   244    +30   t-22nd

 
Coe   337 320 316   973    +117   6th
Hunter Livermore   81 78 74   233    +19   7th
Anthony Worden   84 78 78   240    +26   t-14th
Jason Gingrich   86 85 80   251    +37   t-27th
Yudai Hirano   86 79 88   253    +39   30th
Jake Van Oort   92 92 84   268    +54   39th

 
Dubuque   347 347 348   1042    +186   8th
Avery Brandt   85 86 84   255    +41   32nd
Nicholas Kaufman   83 87 89   259    +45   t-34th
Cameron Upmann   89 85 85   259    +45   t-34th
Nathanial Jackson   90 89 90   269    +55   t-40th
Jeremy Pohl   rep 99 103   202
Jacob Johnston   95 rep rep   95

 
Loras   330 321 310   961    +105   5th
Pete Leinenweber   82 78 77   237    +23   10th
Will Arndt   81 84 74   239    +25   13th
Jake Grabner   81 81 79   241    +27   18th
Pat Healy   90 79 80   249    +35   26th
Riley Till   86 83 82   251    +37   t-27th

 
Luther   309 318 302   929    +73   1st
Joseph Fewer   76 80 72   228    +14   3rd
Ben Grotnes   76 76 79   231    +17   4th
Peter Kephart   80 81 77   238    +24   t-11th
Andrew Betts   77 81 82   240    +26   t-14th
Spencer Horst   82 84 74   240    +26   t-14th

 
Nebraska Wesleyan   320 310 309   939    +83   3rd
Matt Unruh   77 72 74   223    +9   1st
Zach Tuttle   85 77 72   234    +20   9th
Josh Nunnally   77 80 86   243    +29   t-19th
Jeff Paschal   82 86 77   245    +31   25th
Chase Keitges   84 81 89   254    +40   31st

 
Simpson   336 304 298   938    +82   2nd
Reid Cobb   80 81 71   232    +18   5th
Korbin Sesker   84 75 74   233    +19   6th
Andrew Lallier   86 74 74   234    +20   8th
Blake Bender   86 79 79   244    +30   t-22nd
Nick Hartman   87 76 81   244    +30   t-22nd

 
Wartburg   335 332 329   996    +140   7th
Tanner Randall   81 73 72   226    +12   2nd
Joseph Zittergruen   82 85 85   252    +38   29th
Matt McAleer   85 87 86   258    +44   33rd
Austin Newbrough   93 87 86   266    +52   37th
Austin Thompson   87 89 91   267    +53   38th

# Indicates individual player



 AP-Style Tournament Results
 

2017 IIAC Men's Golf Championship
Finkbine Golf Course
Iowa City/Indianola
Dates: April 28--29/May5-6
Par:     72   71   71
Yards: 6415 6369 6369

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Luther.........................  309  318  302    929    +73
   2  Simpson........................  336  304  298    938    +82
   3  Nebraska Wesleyan..............  320  310  309    939    +83
   4  Central........................  330  315  314    959   +103
   5  Loras..........................  330  321  310    961   +105
   6  Coe............................  337  320  316    973   +117
   7  Wartburg.......................  335  332  329    996   +140
   8  Dubuque........................  347  347  348   1042   +186
   9  Buena Vista....................  386  353  345   1084   +228


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Matt Unruh........... Nebraska Wesleyan..............   77   72   74    223     +9
   2  Tanner Randall....... Wartburg.......................   81   73   72    226    +12
   3  Joseph Fewer......... Luther.........................   76   80   72    228    +14
   4  Ben Grotnes.......... Luther.........................   76   76   79    231    +17
   5  Reid Cobb............ Simpson........................   80   81   71    232    +18
   6  Korbin Sesker........ Simpson........................   84   75   74    233    +19
   7  Hunter Livermore..... Coe............................   81   78   74    233    +19
   8  Andrew Lallier....... Simpson........................   86   74   74    234    +20
   9  Zach Tuttle.......... Nebraska Wesleyan..............   85   77   72    234    +20
  10  Pete Leinenweber..... Loras..........................   82   78   77    237    +23
t 11  Peter Kephart........ Luther.........................   80   81   77    238    +24
t 11  Kobe Rhodes.......... Central........................   81   77   80    238    +24
  13  Will Arndt........... Loras..........................   81   84   74    239    +25
t 14  Andrew Betts......... Luther.........................   77   81   82    240    +26
t 14  Spencer Horst........ Luther.........................   82   84   74    240    +26
t 14  Spencer Welch........ Central........................   83   79   78    240    +26
t 14  Anthony Worden....... Coe............................   84   78   78    240    +26
  18  Jake Grabner......... Loras..........................   81   81   79    241    +27
t 19  Brock Morris......... Central........................   84   80   79    243    +29
t 19  Josh Nunnally........ Nebraska Wesleyan..............   77   80   86    243    +29
t 19  Nick Walker.......... Central........................   83   79   81    243    +29